VECTOR OPPC




















Description
Description:
SUSPENSION, PLAFONNIER ou APPLIQUE décorative pour tubes fluorescents T5. Eclairage direct. Corps en profilé d'aluminium laqué gris RAL9006 par poudrage. Accessoires pour la suspension, la création de structures ou lignes continues en option.
Optique:
OPPC: Diffuseur anti-éblouissement en polycarbonate opale.
Applications:
Intérieur, bureau, banque, accueil, commerce ...
Croquis

Photométrie
Photométrie
| VECTOR OPPC | |||||||||
| DIALUX | UTE | ||||||||
| VECTOR OPPC 1x14W HF | 0,44D | ||||||||
| VECTOR OPPC 1x24W HF | 0,44D | ||||||||
| VECTOR OPPC 1x21W HF | 0,44D | ||||||||
| VECTOR OPPC 1x39W HF | 0,44E | ||||||||
| VECTOR OPPC 1x28W HF | 0,44D | ||||||||
| VECTOR OPPC 1x54W HF | 0,44D | ||||||||
| VECTOR OPPC 1x35W HF | 0,44D | ||||||||
| VECTOR OPPC 1x49W HF | 0,44D | ||||||||
| VECTOR OPPC 1x80W HF | 0,44D | ||||||||
| VECTOR OPPC 2x35W HF | 0,44D | ||||||||
| VECTOR OPPC 2x49W HF | 0,44D | ||||||||
| VECTOR OPPC 2x80W HF | 0,44D | ||||||||
Tarifs
|
VECTOR OPPC * Prix tarif public en € hors taxes (€ HT): luminaire, alimentation et lampe comprise (hors ECO TAXE) |
||||||||||
![]() |
![]() |
|||||||||
| 1x21W | 178 € | 288 € | ||||||||
| 1x39W | 178 € | 288 € | ||||||||
| 1x28W | 188 € | 298 € | ||||||||
| 1x54W | 188 € | 298 € | ||||||||
| 1x35W | 202 € | 312 € | ||||||||
| 1x49W | 202 € | 312 € | ||||||||
| 1x80W | 208 € | 318 € | ||||||||
| suspension simple | 14 € | |||||||||
| suspension électrique | 30 € | |||||||||
| fixation murale | 6 € | |||||||||
| fixation plafond | 6 € | |||||||||
| jonction 90° | 40 € | |||||||||
| jonction "croix" | 72 € | |||||||||
| jonction "T" | 62 € | |||||||||
| jonction linéaire mécanique | 6 € | |||||||||
| connecteur (5 pôles) | 8 € | |||||||||
